
Wednesday, February 10, 2027 | 7:55 am–4:30 pm
Registration: Asbury Rotunda | 6:15 am–5:00 pm


This course is designed to provide a comprehensive review of ultrasound in screening and diagnosis of fetal cardiac malformations. The program covers normal fetal cardiac anatomy and presents an in-depth analysis of the diagnostic features of several major fetal cardiac abnormalities. Special topics such as venous malformations and cardiac screening in the first trimester are also covered. This course is intended for sonographers and physicians who want to expand their knowledge and skills in fetal cardiac screening and in echocardiography.
After participating in this course, participants will have increased knowledge and better competence to:
Define in details normal fetal anatomy of the four chamber and outflow tracts.
Summarize sonographic and diagnostic features of several fetal cardiac malformations at the level of the four-chamber view, venous systems, and outflow tracts.
Discuss first trimester guidelines and the role of ultrasound in screening for cardiac malformations.
All times ET
Time | Topic | Speaker |
| 6:30 am–5:00 pm | Registration Opens/Badge Pick-up | |
| 6:45–7:55 am | Breakfast | |
| 7:55–8:00 am | Welcome Introduction | Alfred Abuhamad, MD, FAIUM, or Bryann Bromley, MD, FAIUM |
| 8:00–8:30 am | DAZE Technique: A Structured Approach to Cardiac Screening | Mishella Perez, BS, RDMS, RDCS, FAIUM |
| 8:30–9:00 am | The Four Chamber View: Beyond Counting to Four | Joshua A. Copel, MD, FAIUM |
| 9:00–9:30 am | Multi-Directional Approach to the Outflow Tracts | Alfred Abuhamad, MD, FAIUM |
| 9:30–10:00 am | Cardiac Screening in Early Gestation | Reem S. Abu-Rustum, MD, FAIUM |
| 10:00–10:15 am | Refreshment Break | |
| 10:15–10:45 am | Left-Ventricular Cardiac Abnormalities | Alfred Abuhamad, MD, FAIUM |
| 10:45–11:15 am | Right-Ventricular Cardiac Abnormalities | Reem S. Abu-Rustum, MD, FAIUM |
| 11:15–11:45 am | Many Facets of Tetralogy of Fallot | Alfred Abuhamad, MD, FAIUM |
| 11:45 am–12:00 pm | Question and Answer | |
| 12:00–1:00 pm | Lunch | |
| 1:00–1:30 pm | Cardiac Arrhythmias Made Simple | Joshua A. Copel, MD, FAIUM |
| 1:30–2:00 pm | Aortic Arch Abnormalities | Reem S. Abu-Rustum, MD, FAIUM |
| 2:00–2:30 pm | The Systemic Venous System | Alfred Abuhamad, MD, FAIUM |
| 2:30–3:00 pm | Improving Diagnosis of Anomalous Pulmonary Venous Return | Reem S. Abu-Rustum, MD, FAIUM |
| 3:00–3:15 pm | Refreshment Break | |
| 3:15–3:45 pm | Genetics of Congenital Heart Disease | Joshua A. Copel, MD, FAIUM |
| 3:45–4:15 pm | Case Presentations with Audience Response: Can You Figure Out the Diagnosis? | Mishella Perez, BS, RDMS, RDCS, FAIUM |
| 4:15–4:30 pm | Question and Answer | |
| 4:30 pm | Adjourn | |



